Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 5 | 4 | 0 | 1 | 17 | 1 | 16 | 12 | |
2 | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 7 | |
3 | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 | |
4 | 5 | 2 | 2 | 1 | 9 | 11 | -2 | 7 | |
5 | 5 | 2 | 3 | 0 | 6 | 11 | -5 | 6 | |
6 | 5 | 0 | 4 | 1 | 3 | 17 | -14 | 0 | |
GROUP : B | |||||||||
1 | 5 | 5 | 0 | 0 | 49 | 3 | 46 | 15 | |
2 | 5 | 4 | 1 | 0 | 35 | 4 | 31 | 12 | |
3 | 5 | 2 | 2 | 1 | 20 | 19 | 1 | 7 | |
4 | 5 | 2 | 2 | 1 | 16 | 23 | -7 | 7 | |
5 | 5 | 1 | 4 | 0 | 3 | 38 | -35 | 3 | |
6 | 5 | 0 | 5 | 0 | 2 | 38 | -36 | 0 | |
GROUP : C | |||||||||
GROUP : D | |||||||||
GROUP : SEMIFINAL | |||||||||
GROUP : FINAL |