Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 5 | 3 | 0 | 2 | 12 | 3 | 9 | 11 | |
2 | 5 | 3 | 1 | 1 | 20 | 4 | 16 | 10 | |
3 | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 | |
4 | 5 | 3 | 2 | 0 | 13 | 6 | 7 | 9 | |
5 | 5 | 1 | 4 | 0 | 4 | 22 | -18 | 3 | |
6 | 5 | 0 | 5 | 0 | 1 | 25 | -24 | 0 | |
GROUP : B | |||||||||
1 | 5 | 5 | 0 | 0 | 23 | 1 | 22 | 15 | |
2 | 5 | 4 | 1 | 0 | 15 | 7 | 8 | 12 | |
3 | 5 | 2 | 2 | 1 | 15 | 14 | 1 | 7 | |
4 | 5 | 2 | 3 | 0 | 9 | 12 | -3 | 5 | |
5 | 5 | 0 | 3 | 2 | 8 | 20 | -12 | 2 | |
6 | 5 | 0 | 4 | 1 | 5 | 21 | -16 | 1 | |
GROUP : C | |||||||||
GROUP : D | |||||||||
GROUP : SEMIFINAL | |||||||||
GROUP : FINAL |