Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 5 | 5 | 0 | 0 | 26 | 0 | 26 | 15 | |
2 | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 11 | |
3 | 5 | 3 | 2 | 0 | 10 | 10 | 0 | 9 | |
4 | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 6 | |
5 | 5 | 1 | 4 | 0 | 3 | 17 | -14 | 3 | |
6 | 5 | 0 | 5 | 0 | 1 | 23 | -22 | -2 | |
GROUP : B | |||||||||
1 | 5 | 4 | 0 | 1 | 13 | 3 | 10 | 12 | |
2 | 5 | 3 | 0 | 2 | 13 | 3 | 10 | 11 | |
3 | 5 | 2 | 2 | 1 | 8 | 3 | 5 | 6 | |
4 | 5 | 2 | 3 | 0 | 2 | 10 | -8 | 6 | |
5 | 5 | 1 | 4 | 0 | 3 | 16 | -13 | 3 | |
6 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 2 | |
GROUP : C | |||||||||
GROUP : D | |||||||||
GROUP : SEMIFINAL | |||||||||
GROUP : FINAL |