Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : REGULER SERIES | |||||||||
1 | 11 | 10 | 1 | 0 | 67 | 10 | 57 | 30 | |
2 | 11 | 8 | 1 | 2 | 42 | 8 | 34 | 26 | |
3 | 11 | 8 | 1 | 2 | 36 | 9 | 27 | 25 | |
4 | 11 | 7 | 2 | 2 | 28 | 8 | 20 | 23 | |
5 | 11 | 6 | 2 | 3 | 39 | 16 | 23 | 21 | |
6 | 11 | 4 | 6 | 1 | 22 | 25 | -3 | 13 | |
7 | 11 | 4 | 6 | 1 | 16 | 21 | -5 | 13 | |
8 | 11 | 3 | 5 | 3 | 14 | 16 | -2 | 12 | |
9 | 11 | 3 | 6 | 2 | 32 | 25 | 7 | 11 | |
10 | 11 | 3 | 6 | 2 | 12 | 24 | -12 | 11 | |
11 | 11 | 1 | 10 | 0 | 10 | 64 | -54 | 2 | |
12 | 11 | 0 | 11 | 0 | 3 | 95 | -92 | -1 | |
GROUP : CHAMPIONSHIP | |||||||||
GROUP : FINAL |