Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 7 | |
2 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 5 | |
3 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |
4 | 3 | 0 | 3 | 0 | 3 | 10 | -7 | 0 | |
GROUP : B | |||||||||
1 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 | |
2 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 | |
3 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 | |
4 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 0 | |
GROUP : C | |||||||||
1 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 6 | |
2 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 | |
3 | 3 | 2 | 1 | 0 | 8 | 9 | -1 | 6 | |
4 | 3 | 0 | 3 | 0 | 3 | 7 | -4 | 0 | |
GROUP : D | |||||||||
1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | |
2 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 6 | |
3 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 3 | |
4 | 3 | 0 | 3 | 0 | 3 | 18 | -15 | 0 | |
GROUP : E | |||||||||
1 | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 9 | |
2 | 3 | 2 | 1 | 0 | 12 | 6 | 6 | 5 | |
3 | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 19 | -19 | 0 | |
GROUP : F | |||||||||
1 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 1 | 2 | -1 | 3 | |
3 | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | |
GROUP : G | |||||||||
GROUP : H | |||||||||
GROUP : I | |||||||||
GROUP : J | |||||||||
GROUP : SEMI-FINAL | |||||||||
GROUP : FINAL |