Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 5 | 4 | 0 | 1 | 23 | 8 | 15 | 13 | |
2 | 5 | 3 | 2 | 0 | 16 | 12 | 4 | 9 | |
3 | 5 | 3 | 2 | 0 | 12 | 11 | 1 | 9 | |
4 | 5 | 1 | 2 | 2 | 12 | 12 | 0 | 5 | |
5 | 5 | 1 | 3 | 1 | 11 | 19 | -8 | 4 | |
6 | 5 | 0 | 3 | 2 | 7 | 19 | -12 | 2 | |
GROUP : B | |||||||||
1 | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 12 | |
2 | 5 | 4 | 1 | 0 | 13 | 6 | 7 | 11 | |
3 | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 | |
4 | 5 | 2 | 2 | 1 | 18 | 14 | 4 | 7 | |
5 | 5 | 1 | 4 | 0 | 12 | 21 | -9 | 3 | |
6 | 5 | 0 | 5 | 0 | 3 | 19 | -16 | 0 | |
GROUP : SEMIFINAL |