Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 10 | |
2 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 8 | |
3 | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 7 | |
4 | 5 | 1 | 1 | 3 | 9 | 6 | 3 | 6 | |
5 | 5 | 1 | 2 | 2 | 8 | 7 | 1 | 5 | |
6 | 5 | 0 | 3 | 2 | 6 | 19 | -13 | 2 | |
GROUP : B | |||||||||
1 | 6 | 5 | 1 | 0 | 16 | 7 | 9 | 15 | |
2 | 6 | 4 | 1 | 1 | 14 | 10 | 4 | 12 | |
3 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 11 | |
4 | 6 | 2 | 3 | 1 | 23 | 14 | 9 | 7 | |
5 | 6 | 1 | 3 | 2 | 12 | 14 | -2 | 5 | |
6 | 6 | 1 | 3 | 2 | 9 | 13 | -4 | 4 | |
7 | 6 | 0 | 4 | 2 | 7 | 25 | -18 | 2 | |
GROUP : SEMIFINAL | |||||||||
GROUP : PLAYOFF |