Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 5 | 4 | 1 | 0 | 20 | 7 | 13 | 12 | |
2 | 5 | 4 | 1 | 0 | 14 | 9 | 5 | 12 | |
3 | 5 | 3 | 2 | 0 | 10 | 7 | 3 | 9 | |
4 | 5 | 2 | 3 | 0 | 11 | 10 | 1 | 6 | |
5 | 5 | 1 | 4 | 0 | 5 | 13 | -8 | 3 | |
6 | 5 | 1 | 4 | 0 | 8 | 22 | -14 | 3 | |
GROUP : B | |||||||||
1 | 5 | 5 | 0 | 0 | 16 | 5 | 11 | 15 | |
2 | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 | |
3 | 5 | 3 | 2 | 0 | 5 | 7 | -2 | 9 | |
4 | 5 | 1 | 3 | 1 | 7 | 12 | -5 | 4 | |
5 | 5 | 1 | 4 | 0 | 7 | 13 | -6 | 3 | |
6 | 5 | 0 | 3 | 2 | 7 | 10 | -3 | 2 | |
GROUP : FINAL |