Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 6 | 6 | 0 | 0 | 23 | 5 | 18 | 18 | |
2 | 6 | 4 | 1 | 1 | 22 | 12 | 10 | 13 | |
3 | 6 | 3 | 2 | 1 | 12 | 15 | -3 | 10 | |
4 | 6 | 3 | 3 | 0 | 17 | 15 | 2 | 9 | |
5 | 6 | 2 | 3 | 1 | 15 | 14 | 1 | 7 | |
6 | 6 | 1 | 5 | 0 | 11 | 24 | -13 | 2 | |
7 | 6 | 0 | 5 | 1 | 8 | 23 | -15 | 1 | |
GROUP : B | |||||||||
1 | 6 | 4 | 1 | 1 | 20 | 8 | 12 | 13 | |
2 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 10 | |
3 | 6 | 3 | 2 | 1 | 16 | 17 | -1 | 10 | |
4 | 6 | 3 | 3 | 0 | 15 | 13 | 2 | 9 | |
5 | 6 | 3 | 3 | 0 | 12 | 17 | -5 | 9 | |
6 | 6 | 2 | 3 | 1 | 16 | 14 | 2 | 7 | |
7 | 6 | 1 | 5 | 0 | 5 | 21 | -16 | 2 | |
GROUP : FINAL |