Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 6 | 5 | 0 | 1 | 20 | 3 | 17 | 16 | |
2 | 6 | 4 | 0 | 2 | 30 | 7 | 23 | 14 | |
3 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | |
4 | 6 | 2 | 3 | 1 | 9 | 10 | -1 | 7 | |
5 | 6 | 1 | 4 | 1 | 5 | 12 | -7 | 4 | |
6 | 6 | 1 | 5 | 0 | 4 | 20 | -16 | 3 | |
7 | 6 | 1 | 5 | 0 | 5 | 25 | -20 | 3 | |
GROUP : B | |||||||||
1 | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 16 | |
2 | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 13 | |
3 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 11 | |
4 | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 6 | |
5 | 6 | 2 | 4 | 0 | 6 | 14 | -8 | 6 | |
6 | 6 | 0 | 3 | 3 | 10 | 15 | -5 | 3 | |
7 | 6 | 0 | 4 | 2 | 9 | 17 | -8 | 2 | |
GROUP : C | |||||||||
1 | 5 | 5 | 0 | 0 | 37 | 3 | 34 | 15 | |
2 | 5 | 4 | 1 | 0 | 9 | 10 | -1 | 12 | |
3 | 5 | 3 | 2 | 0 | 16 | 5 | 11 | 9 | |
4 | 5 | 2 | 3 | 0 | 10 | 9 | 1 | 6 | |
5 | 5 | 0 | 4 | 1 | 4 | 23 | -19 | 1 | |
6 | 5 | 0 | 4 | 1 | 6 | 32 | -26 | 1 | |
GROUP : 8 BESAR | |||||||||
GROUP : SEMIFINAL | |||||||||
GROUP : FINAL |