Pos | Teams | Played | Won | Lost | Draw | Goals For | Goals Against | Goals Diff | Total Points |
---|---|---|---|---|---|---|---|---|---|
GROUP : A | |||||||||
1 | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 | |
2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | |
3 | 2 | 0 | 2 | 0 | 0 | 13 | -13 | 0 | |
GROUP : B | |||||||||
1 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 8 | |
2 | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 | |
3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
4 | 3 | 0 | 3 | 0 | 0 | 18 | -18 | 0 | |
GROUP : C | |||||||||
1 | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 | |
2 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 6 | |
3 | 3 | 1 | 2 | 0 | 5 | 9 | -4 | 3 | |
4 | 3 | 0 | 3 | 0 | 3 | 14 | -11 | 0 | |
GROUP : D | |||||||||
1 | 3 | 3 | 0 | 0 | 22 | 0 | 22 | 9 | |
2 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 6 | |
3 | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 3 | |
4 | 3 | 0 | 3 | 0 | 3 | 22 | -19 | 0 | |
GROUP : E | |||||||||
1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
2 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 6 | |
3 | 3 | 1 | 2 | 0 | 2 | 9 | -7 | 3 | |
4 | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 | |
GROUP : F | |||||||||
1 | 3 | 2 | 0 | 1 | 21 | 1 | 20 | 7 | |
2 | 3 | 2 | 0 | 1 | 19 | 1 | 18 | 7 | |
3 | 3 | 1 | 2 | 0 | 4 | 14 | -10 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 28 | -28 | 0 | |
GROUP : G | |||||||||
1 | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 | |
2 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 6 | |
3 | 3 | 1 | 2 | 0 | 3 | 8 | -5 | 3 | |
4 | 3 | 0 | 3 | 0 | 1 | 12 | -11 | 0 | |
GROUP : H | |||||||||
1 | 3 | 2 | 0 | 1 | 11 | 1 | 10 | 7 | |
2 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | |
3 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
4 | 3 | 0 | 3 | 0 | 0 | 9 | -9 | -1 | |
GROUP : I | |||||||||
1 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 7 | |
2 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 6 | |
3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | 3 | 0 | 3 | 0 | 2 | 11 | -9 | 0 | |
GROUP : J | |||||||||
GROUP : K | |||||||||
GROUP : L | |||||||||
GROUP : M | |||||||||
GROUP : N | |||||||||
GROUP : SEMI-FINAL | |||||||||
GROUP : FINAL |